Axes | Weight | Price | Price/Weight | Claws | Weight | Price | Price/Weight | ||||
NS. | Spec. | NS. | Spec. | NS. | Spec. | NS. | Spec. | ||||
Stone Axe | 5 | 12 | 14 | 2 | 3 | Eagle Claw | 5 | 14 | 16 | 3 | 3 |
Steel Axe | 8 | 84 | 100 | 10 | 12 | Tiger Claw | 6 | 94 | 112 | 13 | 16 |
Battle Axe | 12 | 160 | 192 | 13 | 16 | Griffin Claw | 12 | 280 | 336 | 23 | 28 |
War Axe | 15 | 360 | 432 | 24 | 29 | Snake Claw | 14 | 700 | 840 | 50 | 60 |
Double Sided War Axe | 19 | 920 | 1,104 | 48 | 58 | Lighting Claw | 19 | 1,280 | 1,536 | 67 | 80 |
Bat Axe | 17 | 1,960 | 2,352 | 115 | 138 | Fingered Edge | 16 | 1,840 | 2,208 | 115 | 138 |
Mechanic Axe | 21 | 3,200 | 3,840 | 152 | 182 | Hand Blade | 18 | 2,600 | 3,120 | 144 | 173 |
Double Headed Axe | 28 | 4,400 | 5,280 | 157 | 188 | Pharaoh | 17 | 3,600 | 4,320 | 211 | 254 |
Great Axe | 35 | 5,200 | 6,240 | 148 | 178 | Brutal Claw | 20 | 5,000 | 6,000 | 250 | 300 |
Diamond Axe | 41 | 6,400 | 7,680 | 156 | 187 | Hydra Claw | 23 | 6,400 | 7,680 | 278 | 334 |
Jagged Axes | 42 | 8,000 | 9,600 | 190 | 229 | Leviahan | 26 | 7,800 | 9,360 | 300 | 360 |
Cleaver | 43 | 10,400 | 12,480 | 242 | 290 | Wyvern Claw | 28 | 9,400 |
| 336 |
|
Gigantic Axe | 48 |
| 15,129 |
| 315 | Chaos Claw |
|
|
|
|
|
Tomahawk |
|
|
|
|
| Wing Talon |
|
|
|
|
|
Titan Axe | Doom Talon | ||||||||||
Chaos Axe | Titan Talon | ||||||||||
Ancient Axe | Salamander Talon | ||||||||||
Maces | Weight | Price | Price/Weight | Pikes | Weight | Price | Price/Weight | ||||
NS. | Spec. | NS. | Spec. | NS. | Spec. | NS. | Spec. | ||||
Club | 3 | 12 | 15 | 4 | 5 | Pole | 4 | 28 | 34 | 7 | 9 |
War Mace | 7 | 92 | 110 | 13 | 16 | Spear | 7 | 91 | 110 | 13 | 16 |
Pole Mace | 9 | 280 | 336 | 31 | 37 | Bill | 12 | 183 | 220 | 15 | 18 |
Gothic Mace | 13 | 620 | 744 | 48 | 57 | Halberd | 14 | 460 | 552 | 32 | 39 |
War Hammer | 17 | 1,200 | 1,500 | 71 | 88 | Horn Scythe | 19 | 1,040 | 1,248 | 55 | 66 |
Metal Hammer | 23 | 2,200 | 2,640 | 96 | 115 | Trident | 21 | 2,000 | 2,400 | 95 | 114 |
Cross Hammer | 24 | 2,800 | 117 | Enriched Scythe | 24 | 3,400 | 4,080 | 142 | 170 | ||
Holy Mace | 27 | 3,700 | 4,400 | 137 | 164 | Double Scythe | 28 | 4,800 | 5,760 | 171 | 206 |
Star | 31 | 5,200 | 6,240 | 168 | 201 | Evil Scythe | 31 | 6,000 | 7,200 | 193 | 232 |
Maximum | 36 | 6,200 | 7,440 | 172 | 207 | Silver Bird | 33 | 7,600 | 9,120 | 230 | 276 |
Mediation | 39 | 7,320 | 9,360 | 188 | 240 | Chaos Spear | 30 | 9,000 | 10,800 | 300 | 360 |
Rune Hammer | 38 | 9,400 | 11,280 | 247 | 297 | Titan Spear | 36 | 10,800 | 12,960 | 300 | 432 |
Solar |
|
|
|
|
| Styx Scythe | 38 | 14,480 | 17,800 | 392 | 468 |
War Maul |
|
|
|
|
| Dragon's Wing | 35 | 14,200 | 17,040 | 406 | 487 |
Titan Maul |
|
|
|
|
| Butterfly |
|
|
|
|
|
Chaos Maul | Mystic Spear | ||||||||||
Brutal Hammer | Hyper Scythe | ||||||||||
Gladiator Hammer | Oracle Scythe | ||||||||||
Bows | Weight | Price | Price/Weight | Swords | Weight | Price | Price/Weight | ||||
NS. | Spec. | No Spec. | Spec. | NS. | Spec. | NS. | Spec. | ||||
Short Bow | 3 | 14 | 16 | 5 | 6 | Dagger | 2 | 12 | 14 | 6 | 7 |
Horned Bow | 5 | 60 | 72 | 12 | 14 | Celtic Dagger | 3 | 50 | 60 | 17 | 20 |
Hand Crossbow | 7 | 144 | 173 | 20 | 25 | Sword Breaker | 4 | 112 | 134 | 28 | 36 |
Crossbow | 10 | 260 | 312 | 26 | 31 | Short Sword | 5 | 260 | 312 | 52 | 62 |
Battle Bow | 13 | 560 | 672 | 43 | 52 | Long Sword | 6 | 520 | 624 | 87 | 104 |
Great Bow | 16 | 960 | 1,152 | 60 | 72 | Broad Sword | 9 | 700 | 700 | 78 | 93 |
War Bow | 19 | 1,860 | 2,232 | 98 | 118 | Blade | 8 | 1,080 | 1,296 | 135 | 162 |
Grat Crossbow | 26 | 3,200 | 3,840 | 123 | 148 | Templar Sword | 8 | 1,860 | 2,232 | 233 | 279 |
Metal Hand Crossbow | 22 | 5,000 | 6,000 | 227 | 273 | Shield Sword | 9 | 2,600 | 3,120 | 289 | 347 |
Double Crossbow | 30 | 6,600 | 7,920 | 220 | 264 | Plated Sword | 13 | 3,200 | 3,840 | 246 | 295 |
Bone Bow | 28 | 8,000 | 9,600 | 286 | 343 | Claymore | 12 | 4,200 | 5,040 | 350 | 420 |
Sagittarius | 32 | 9,340 | 11,280 | 292 | 352 | Slayer | 13 | 6,480 | 7,776 | 498 | 598 |
Ancient Crossbow | 37 | 10,400 | 12,480 | 281 | 337 | Gigantic Sword | 20 | 6,800 | 8,160 | 340 | 408 |
Titan Bow | 39 | 11,600 | 13,920 | 297 | 357 | Highlander | 26 | 8,200 | 9,840 | 315 | 378 |
Chaos Bow |
|
|
|
|
| Bastard Sword |
|
|
|
|
|
Swift Bow | 35 | 15,200 | 18,240 | 434 | 521 | Fatal Sword |
|
|
|
|
|
Relic Bow | Ancient Sword | ||||||||||
Thunder Bow | Twin Sword | ||||||||||
Wave Bow | Salamander Sword | ||||||||||
Avenger Sword | |||||||||||
Javelins | Weight | Price | Price/Weight | Wands | Weight | Price | Price/Weight | ||||
NS. | Spec. | NS. | Spec. | NS. | Spec. | NS. | Spec. | ||||
Javelin | 2 | 20 | 23 | 10 | 12 | Wand | 2 | 14 | 16 | 7 | 8 |
War Javelin | 2 | 56 | 67 | 28 | 34 | Sphere Wand | 3 | 96 | 115 | 32 | 32 |
Edged Javelin | 2 | 100 | 120 | 50 | 60 | Obi Wand | 3 | 160 | 192 | 53 | 64 |
Steel Javelin | 4 | 240 | 288 | 60 | 72 | Root Staff | 5 | 300 | 360 | 60 | 72 |
Double Javelin | 5 | 700 | 840 | 140 | 168 | Poly Staff | 7 | 740 | 888 | 105 | 126 |
Eleven Javelin | 3 | 1,280 | 1,536 | 426 | 512 | Elven Wand | 5 | 1,400 | 1,680 | 280 | 336 |
Fatal Javelin | 6 | 2,200 | 2,640 | 366 | 440 | Dryad Wand | 5 | 2,400 | 2,880 | 480 | 576 |
Metal Javelin | 8 | 3,600 | 4,320 | 450 | 540 | Mediation Staff | 7 | 3,800 | 4,560 | 542 | 651 |
Cobra Javelin | 5 | 5,600 | 6,720 | 1,120 | 1,344 | Skull Staff | 7 | 5,400 | 6,480 | 771 | 925 |
Winged Javelin | 6 | 7,000 | 8,400 | 1,166 | 1,400 | Mage Staff | 10 | 7,800 | 9,360 | 780 | 936 |
Holy Javelin | 5 | 8,800 | 10,560 | 1,760 | 2,112 | Faith Wand | 9 | 9,200 | 11,040 | 1,022 | 1,226 |
Throwing Javelin | 9 | 1,0400 | 12,480 | 1,155 | 1,387 | Lofty Staff | 12 | 10,800 | 12,960 | 900 | 1080 |
Wyvern Javelin | 8 | 12,000 | 14,400 | 1,500 | 1,800 | Arch Wand | 12 | 12,600 | 15,120 | 1050 | 1,260 |
Twisted Javelin |
|
|
|
|
| Chaos Staff |
|
|
|
|
|
Link Javelin |
|
|
|
|
| Rune Wand |
|
|
|
|
|
Mirage Spear | Rune Staff | ||||||||||
Mystic Javelin | Apostle Wand | ||||||||||
Extreme Javelin | Relic Staff | ||||||||||
Armors | Weight | Price | Price/Weight | Shield | Weight | Price | Price/Weight | ||||
NS. | Spec. | NS. | Spec. | NS.. | Spec. | NS. | Spec. | ||||
Battle Suit | 10 | 80 | 96 | 8 | 10 | Wood Shield | 2 | 24 | 29 | 12 | 14 |
Leather Armor | 17 | 240 | 288 | 14 | 17 | Targe | 4 | 84 | 101 | 21 | 26 |
Brigandine | 15 | 500 | 600 | 34 | 40 | Steel Buckler | 7 | 340 | 408 | 27 | 46 |
Steel Armor | 22 | 1,000 | 1,200 | 46 | 54 | Kite Shield | 12 | 660 | 792 | 55 | 66 |
Rounded Armor | 33 | 2,400 | 2,880 | 73 | 87 | Tower Shield | 16 | 1,240 | 1,472 | 78 | 93 |
Breast Plate | 38 | 4,000 | 4,800 | 106 | 126 | Metal Shield | 19 | 2,600 | 3,120 | 137 | 164 |
Ring Armor | 47 | 6,000 | 7,200 | 127 | 153 | Scutum | 23 | 4,000 | 4,800 | 174 | 209 |
Scale Armor | 56 | 7,800 | 9,360 | 139 | 167 | Blaze Shield | 27 | 5,600 | 6,720 | 207 | 249 |
Synthetic Armor | 64 | 9,400 | 11,280 | 147 | 176 | Claw Shield | 31 | 7,000 | 8,400 | 226 | 271 |
Full Plate Armor | 73 | 10,800 | 12,960 | 148 | 178 | Wing Shield | 35 | 8,200 | 9,840 | 234 | 281 |
Full Metal Armor | 75 | 12,400 | 14,880 | 165 | 198 | Great Shield | 30 | 11,500 | 11,520 | 383 | 384 |
Supreme Armor | 78 | 14,000 | 16,800 | 179 | 215 | Spike Shield |
|
|
|
|
|
Spiked Armor | 82 | 15,400 | 18,480 | 188 | 225 | Grand Shield |
|
|
|
|
|
Titan Armor |
|
|
|
|
| Extreme Shield |
|
|
|
|
|
Extreme Armor |
|
|
|
|
| Gladiator Shield |
|
|
|
|
|
Ancient Armor | Synthetic Shield | ||||||||||
Minotaur Armor | Titan Shield | ||||||||||
Doom Armor | |||||||||||
Robes | Weight | Price | Price/Weight |
| Weight | Price | Price/Weight | ||||
NS. | Spec. | NS. | Spec. | NS. | Spec. | NS. | Spec. | ||||
Robe | :8 | 80 | 96 | 10 | 12 |
|
|
|
|
|
|
Enchanced Robe | 10 | 240 | 288 | 24 | 29 |
|
|
|
|
|
|
Battle Robe | 14 | 500 | 600 | 36 | 43 |
|
|
|
|
|
|
Elven Robe | 16 | 1,000 | 1,200 | 62 | 75 |
|
|
|
|
|
|
Dryad Robe | 18 | 2,400 | 2,880 | 150 | 160 |
|
|
|
|
|
|
Nymph Robe | 20 | 4,000 | 4,800 | 200 | 240 |
|
|
|
|
|
|
Apprentice Robe | 26 | 6,000 | 7,200 | 231 | 277 |
|
|
|
|
|
|
Disciple Robe | 34 | 7,800 | 9,360 | 229 | 275 |
|
|
|
|
|
|
Master Robe | 40 | 9,400 | 11,280 | 235 | 282 |
|
|
|
|
|
|
Arc Robe | 48 | 10,800 | 12,960 | 225 | 270 |
|
|
|
| ||
Saint Robe | 54 | 12,400 | 14,880 | 230 | 276 |
|
|
| |||
Royal Robe | 60 | 14,000 | 16,800 | 233 | 280 |
|
|
|
|
|
|
Mystic Robe | 56 | 15,400 | 18,480 | 275 | 330 |
|
|
|
|
|
|
Divine Robe |
|
|
|
|
|
|
|
|
|
|
|
Bishop Robe |
|
|
|
|
|
|
|
|
|
|
|
Celestial Robe | |||||||||||
Salvation Robe | |||||||||||
Alchemist Robe | |||||||||||
Gauntlets | Weight | Price | Price/Weight | Boots | Weight | Price | Price/Weight | ||||
NS. | Spec. | NS. | Spec. | NS. | Spec. | NS. | Spec. | ||||
Leather Gloves | 3 | 20 | 24 | 7 | 8 | Leather Boots | 2 | 22 | 26 | 11 | 13 |
Leather Half Gauntlets | 5 | 68 | 82 | 14 | 16 | Eleven Boots | 3 | 96 | 115 | 32 | 38 |
Steel Half Gauntlets | 8 | 156 | 187 | 19 | 23 | Steel Boots | 4 | 240 | 288 | 60 | 72 |
Clamshell Gauntlets | 12 | 500 | 600 | 42 | 50 | Long Boots | 5 | 560 | 672 | 112 | 134 |
Finger Gauntlets | 15 | 1,320 | 1,584 | 88 | 106 | Chain Boots | 7 | 1,320 | 1,584 | 189 | 226 |
Gothic Gauntlets | 17 | 2,400 | 2,880 | 141 | 169 | Plated Boots | 9 | 2,800 | 3,360 | 311 | 374 |
War Gauntlets | 19 | 3,600 | 4,320 | 190 | 227 | Brass Boots | 14 | 5,200 | 6,240 | 371 | 446 |
Metal Gauntlets | 22 | 5,200 | 6,240 | 236 | 284 | War Boots | 17 | 6,200 | 7,440 | 365 | 438 |
Holy Gauntlets | 18 | 6,400 | 7,680 | 355 | 427 | Mechanic Boots | 20 | 7,200 | 8,640 | 360 | 432 |
Great Gauntlets | 24 | 7,400 | 8,880 | 308 | 370 | Chaos Boots | 17 | 8,200 | 9,840 | 482 | 579 |
Brass Gauntlets | 26 | 8,200 | 9,840 | 315 | 378 | Holy Boots | 21 | 9,200 | 11,040 | 438 | 526 |
Giant Gauntlets | 27 | 9,400 | 11,280 | 348 | 418 | Spike Boots | 24 | 10,400 | 12,480 | 433 | 520 |
Titan Gauntlets |
| 10,800 | 12,960 |
|
| Grand Boots | 26 | 11,400 | 13,680 | 438 | 526 |
Grand Gauntlets |
|
|
|
|
| Wing Boots |
|
|
|
|
|
Ivory Gauntlets | Titan Boots | ||||||||||
Saint Gauntlets | Saint Boots | ||||||||||
Diamond Gauntlets | Wyvern Boots | ||||||||||
Armlets | Weight | Price | Price/Weight | Orbs/Beads | Weight | Price | Price/Weight | ||||
NS. | Spec. | NS. | Spec. | NS. | Spec. | NS. | Spec. | ||||
Leather Armlets | 2 | 30 | 36 | 15 | 18 | Pearl Beads | 2 | 30 | 36 | 15 | 18 |
Long Armlets | 4 | 80 | 96 | 20 | 24 | Crystal Sphere | 3 | 76 | 92 | 25 | 31 |
Wide Armlets | 6 | 170 | 204 | 28 | 34 | Prism Sphere | 3 | 120 | 144 | 40 | 48 |
Fold Armlets | 10 | 500 | 600 | 50 | 60 | Bone Beads | 4 | 340 | 408 | 85 | 102 |
Scale Armlets | 12 | 1,000 | 1,200 | 83 | 100 | Skull Beads | 6 | 840 | 1,008 | 140 | 168 |
Eleven Armlets | 9 | 1,600 | 1,920 | 178 | 214 | Orb | 5 | 1,800 | 2,160 | 360 | 432 |
Solid Armlets | 13 | 2,600 | 3,120 | 200 | 240 | Holy Orb | 5 | 3,200 | 3,840 | 640 | 768 |
Mechanic Armlets | 16 | 4,400 | 5,280 | 274 | 330 | Arc Orb | 7 | 5,000 | 6,000 | 714 | 857 |
Wing Bracelets | 13 | 5,400 | 6,480 | 415 | 498 | Dark Moon | 8 | 6,400 | 7,680 | 800 | 960 |
Great Bracelets | 17 | 6,200 | 7,440 | 365 | 438 | Ceremonial Sphere | 11 | 7,200 | 9,360 | 655 | 327 |
Grand Bracelets | 19 | 8,000 | 9,600 | 421 | 505 | Orbital Beads | 11 | 8,400 | 10,080 | 764 | 916 |
Magical Bracelets |
| 8,800 | 10,560 |
|
| Harmony Sphere | 13 | 9,400 | 11,280 | 723 | 868 |
Spiked Bracelets |
|
|
|
|
| Angel | 14 | 11,200 | 13440 | 800 | 960 |
Justice Bracelets |
|
|
|
|
| Lucifer |
|
|
|
|
|
Minotaur Bracelets | Astral Orb | ||||||||||
Metal Bracelets | Rune Beads | ||||||||||
Titan Bracelets | Creation Beads | ||||||||||
Mundane | |||||||||||
Rings/Amulets | Weight | Price | Sheltoms | Weight | Price | Others | Weight | Price | ||
NS. | Spec. | NS. | Spec. | |||||||
Round | 1 | 20 | 24 | Lucidy | 2 | 200 | 240 | Potion ( Small ) | 1 | / |
Round + | 1 | 40 | 48 | Sereno | 2 | 400 | 480 | Potion ( Medium ) | 1 | / |
Round +2 | 1 | 60 | 72 | Fadeo | 2 | 800 | 960 | Potion ( Great ) | 1 | / |
Round +3 | 1 | 100 | 120 | Sparky | 2 | 1,600 | 1,920 | Potion ( Mystic ) | 1 | / |
Gem | 2 | 200 | 240 | Raident | 2 | 3,000 | 3,600 |
| ||
Gem +1 | 2 | 360 | 432 | Transparo | 2 | 6,000 | 7,200 |
| ||
Gem +2 | 2 | 480 | 576 | Murky | 2 | 10,000 | 12,000 | Ricarten Core | 1 | 200 |
Gem +3 | 2 | 600 | 720 | Devine | 2 | 14,000 | 16,800 | Navisko Core | 1 | 1000 |
Magic | 3 | 800 | 960 | Celesto | 2 | Philai Core | 1 | 200 | ||
Magic +1 | 3 | 1,200 | 1,440 | Union |
| 200 | ||||
Magic +2 | 3 | 1,600 | 1,920 | |||||||
Magic +3 | 3 | 2,000 | 2,400 | |||||||
Rune | 4 | 3,000 | 3,600 |
| 1 | 0 | ||||
Rune +1 | 4 | 4,000 | 4,800 |
|
|
|
|
|
| |
Rune +2 | 4 | 5000 | 6,000 |
|
|
|
|
|
| |
Rune +3 | ||||||||||
Shield | ||||||||||
Shield | ||||||||||




